The majority of Canadian Grand Lodges are in amity with UGLE. There is also a healthy presence of GOdF-affiliated Grand Lodges and Orients, particularly in the French-speaking province of Quebec.
(the source/read more: Wikipedia)
Supreme Body | Jurisdiction | Established | HQ | Number of Lodges | Membership | Regularity |
---|---|---|---|---|---|---|
Grand Lodge of Canada in the Province of Ontario | Ontario | 1855 | Hamilton | 560 | 46,000 | UGLE |
Prince Hall Grand Lodge Free and Accepted Masons Province of Ontario and Jurisdiction | 1856 | 10 | GLCPOO | |||
Grand Lodge of Manitoba | 1875 | Winnipeg | 54 | 4,000 | GLCPOO | |
Grand Lodge of Newfoundland and Labrador | 1997 | St. John’s | 30 | 2,128 | GLCPOO | |
Grande Loge du Québec | 1869 | Montréal | 79 | 4,582 | GLCPOO | |
Grand Lodge of Nova Scotia | 1866 | Halifax | 114 | 5,802 | GLCPOO | |
Grand Lodge of New Brunswick | 1867 | Saint John | 51 | 4,038 | GLCPOO | |
Grand Lodge of Prince Edward Island | 1875 | 15 | 845 | GLCPOO | ||
Grand Lodge of Saskatchewan | 1906 | Regina | 58 | 2,800 | GLCPOO | |
Grand Lodge of British Columbia and Yukon | 1871 | Vancouver | 149 | 10,260 | GLCPOO | |
Grand Lodge of Alberta | 1905 | Calgary | 141 | 7,732 | GLCPOO |
the source/read more: Wikipedia